|
| |
##------------------------PLEASE NOTE-----------------------##
This file is the author's own work & represents their own
interpretation of the song. You may only use this file
for private study, scholarship, or research.
##----------------------------------------------------------##
Date: 5th August 2003 To: Majicat From: DJ
--------------------------------------------------------------
Lady by Cat Stevens (1967)
Intro
A D A D
| / / / / | / / / / |
Verse 1
A D A D
I was cold and so a-lone, so I couldnt help but moan,
A D E
When the life that I had known started crumbling,
A D A D A F#m B E E7
And then this crazy world that I live in started giving more to me!
Chorus
A D E E7 A D E
No, Ive never known a lady like your self,
A D E E7 A
No, Ive never known a lady!
D E
| ////| //// | //// | //// | (Riff #1 is played over these bars)
Verse 2
A D A D
I was searching all the world, looking for a girl,
A D E
Then a lady made an Earl of this poor boy,
A D A D A F#m B E
Now this crazy world that I live in started giving more to me!
Chorus
A D E E7 A D E
No, Ive never known a lady like your self,
A D E E7 A
No, Ive never known a lady!
D E
| ////| //// | //// | //// | (Riff #1 is played over these bars)
Verse 3
A D A D A D E
| / / / / | / / / / | / / / / | / / / / |
A D A D A F#m B E F7
Now this crazy world that I live in started giving more to me!
Chorus
Bb Eb F F7 Bb Eb F
No, Ive never known a lady like your self,
Bb Eb F F7 Bb
No, Ive never known a lady!
Eb F
| / / / /| / / / / | / / / / | / / / / | (Riff #2 is played over these bars)
Bb Eb F Bb Eb Bb
Ive never known a la------dy!
----------------------------------------------------------
Chords:
A D E F#m B E7
x02220 xx0232 022100 244222 224442 020100
IMR IRM MRI IRLIII IIMRLI M I
Bb Eb F F7
113331 xx5343 133211 131211
IIMRLI RIMI IRLMII IRIMII
Left hand Fingers: T= Thumb
I= Index finger
M= Middle finger
R= Ring finger
L= Little finger
NB: These suggested fingerings of the chords are shown as played
with the left hand ( i.e. for a right handed player.)
Where a row of Is is shown at the same fret this indicates a barre
chord and the Index finger lays across all strings at that fret.
The harmony riffs below are played by sliding smoothly between the shapes,
keeping the middle finger on the 3rd string, and lifting the middle and
index fingers off and on the 1st string.
For example, in the first two bars the shapes are:
xxx2x2 xxx4x3 xxx5x5
M R M I M R
All the other riffs use the same intervals and fingering, only theyre just higher up
the neck.
(Riff #1)
D
E --2--3--5--2--3--5--2--3--|--5--2--3--5--2--3--5--|
B --------------------------|-----------------------|
G --2--4--5--2--4--5--2--4--|--5--2--4--5--2--4--5--|
D --------------------------|-----------------------|
A --------------------------|-----------------------|
E --------------------------|-----------------------|
E
E --4--5--7--4--5--7--4--5--|--7--4--5--7--4--5--7--|
B --------------------------|-----------------------|
G --4--6--7--4--6--7--4--6--|--7--4--6--7--4--6--7--|
D --------------------------|-----------------------|
A --------------------------|-----------------------|
E --------------------------|-----------------------|
(Riff #2)
Eb
E --3--4--6--3--4--6--3--4--|--6--3--4--6--3--4--6---|
B --------------------------|------------------------|
G --3--5--6--3--5--6--3--5--|--6--3--5--6--3--5--6---|
D --------------------------|------------------------|
A --------------------------|------------------------|
E --------------------------|------------------------|
F
E --5--6--8--5--6--8--5--6--|--8--5--6--8--5--6--8---|
B --------------------------|------------------------|
G --5--7--8--5--7--8--5--7--|--8--5--7--8--5--7--8---|
D --------------------------|------------------------|
A --------------------------|------------------------|
E --------------------------|------------------------|
Home Guitar Tabs
| |
|